KCSE Results 2018 Released
How to check for your KCSE Results 2018 via SMS and Online
This is how to check your KCSE results 2018 online and via SMS
How to Check KCSE Results 2018 via SMS
To get KCSE results 2016 by SMS send an SMS with your Index Number to 20076 for Safaricom, Airtel and Orange networks.
How to Check KCSE Results 2018 Online
To check KCSE results online, go to the KNEC website: http://www.knec-portal.ac.ke/ and enter your Index number.
KCSE Result Slip 2018
Candidates should visit their examination centers for their official results slip.
The ministry of education advises parents teachers and pupils to check the KCSE results and KCSE result slip for any anomaly such as incorrect candidate’s name, school name and code as well as wrong subject grade and report to KNEC within a month after the announcement.
KCSE 2018 Results: Juliet Otieno emerges top in KCSE exams
A girl has, for the second year running, emerged top in the Kenya Certificate of Secondary Education (KCSE) exam that the government hailed as cheating free.
Juliet Irene Otieno from Pangani Girls High School in Nairobi was named the the top student after scoring an A plain with a mean grade of 87.64.
In 2017, another Pangani Girls student, Karimi Naomi Kawira topped the KCSE list with A grade of 87.011 marks.
However, the boys dominated the top 10 list that only has three girls; Nel Christine (Alliance Girls High School), Moraa Sharleen (Moi Girls School Nairobi ).
Recommended Articles
While making the announcements from the Kenya National Examinations Council (KNEC) headquarters, Education Cabinet Secretary Amina Mohammed also noted an improvement in the overall performance in this year’s exam compared to last year.
A total of 315 students attained the highest grade, A plain, up from 142 candidates in 2017.
A total of 90,377 attained the minimum university entry grade of C+ up from 70,073 in 2017.
The CS further intimated that there was no exam leakage in this year’s exam.
Also present was KNEC Chairman George Magoha who commended President Uhuru Kenyatta for according the exam council independence which he said allowed them to work without interference.
Marking of the exam started in Nairobi and its environs immediately after the conclusion of the tests on November 28,2018.
A total of 660,204 candidates sat this year’s KCSE examinations.
Seven international examination boards took part as part of efficient grading.
More than 80,000 teachers took part in the whole examination process.
A total of 82,000 personnel were deployed among them 19,756 security officials manning exam centers while another 1,800 manned storage facilities.
List of Top 20 Candidates in KCSE 2018 Results
- Otieno Juliet – Pangani Girls – 87.644 points
- Kaluna James – Maseno High School
- Edwin Otieno Ouko – Light Academy
- Kamweru Mwangi Duncan – Moi Kabarak High School
- Humphrey Rasugu – Maseno High School
- Nel Christine – Alliance High School
- Njenga Brian Ndung’u – Mangu High School
- Osogo Munyenye Wesley – Alliance High School
- Nyakeya Charlene Moraa – Nairobi High School
- Onyando Roy Allan Ochieng’ – Maranda High School
- Navenge Stephanie Kirigo – Moi High School Kabarak
- Njoroge Anthony Maina – Mang’u High School
- Whitney Nicanor Mambwi – Kapsabet Boys
- Ayodi Alfred Mugei – Moi Kabarak
- Lang’at Angela Cherotich – Precious Blood Riruta
- Gichime Ancie Omungu – Nakuru High School
- Matsotso Madline Auma – Moi High School Kabarak
- Nyabuto Steven Obure – Alliance High School
- Ochieng Joshua – Maseno School
- Gitau Mark – Light Academy
Most Improved Candidate in KCSE Results 2018
The most improved candidate was Josphat Mwangi Kamau From Mioro Secondary School in Muranga County. He scored 278 marks in KCPE and an A- in this years KCSE. Others are:
- Josphat Mwangi Kamau with 278 marks in KCPE and an A- in KCSE
- Richard Kiuru with 267 marks in KCPE but scored B+ in KCSE
- Maingi George Mburu with 279 in KCPE and B+ in KCSE
- Wambui James Kamau with 186 in KCPE and B- in KCSE
- Cheruiyot Gideon with 209 in KCPE and B in KCSE
This is a clear indication that candidates who score low marks in KCPE exams can perform better in KCSE exams four years later. This is a clear justification for the 100% transition of students from primary schools to secondary schools.
KCSE Results 2018: TSC interdicts 5 teachers for breaking KCSE exam rules
The Teachers Service Commission (TSC) has interdicted five teachers for breaching rules in the 2018 Kenya Certificate of Secondary Education (KCSE) examinations.
Ms Nancy Macharia, the commission’s chief executive officer, made the announcement on Friday, during the release of the results.
Speaking at the headquarters of the Kenya National Examinations Council (Knec) in Nairobi, Ms Macharia said 57 cases were under investigation.
“We must do away with teachers who cannot comply with regulations,” she said, adding they will propose an amendment of the TSC Act to allow for the dismissal and deregistration of teachers who engage in malpractices.
Four candidates were deregistered for impersonation and 101 phones confiscated as they were being used for cheating.
The CEO, however, praised the hundreds of thousands of teachers who adhered to regulations, saying they played a key role in ensuring the integrity of the tests that 664,550 candidates wrote.
“Without the teaching fraternity, this exercise would not have succeeded,” she said. “The TSC will continue to support efforts for credible results.”
Regarding steps taken to ensure quality education, Ms Macharia said performance management systems were paying off.
These steps include the training of teachers for the new curriculum, performance appraisals and the hiring of more to bridge the shortage. She said that at least 100,437 more teachers are needed.
KCSE Results 2018: No Leakage
Knec Chairman George Magoha, who spoke earlier, said the last three years have been “steady” as cases of irregularities have been done away with and performance improved.
“Talk of leakage in exams is a thing of the past,” Mr Magoha said, and also appreciated teachers for their professionalism.
“A small percentage of teachers are still a serious challenge,” he added, however, and asked Education Cabinet Secretary Amina Mohamed not to sympathise with those caught in wrongdoing as marking went on.
Ms Mohamed briefed President Uhuru Kenyatta before proceeding to the headquarters to announce the results.
Regarding assisted cheating, Mr Magoha told students to “allow your brains to work” and reject bad advice from their parents and other parties.
He said those who wrote the examinations this year “got what they deserved”.
Mr Magoha’s said his term at the council will end in March.
Guidelines of Releasing of KCSE Results 2018
The Kenya National Examinations Council (KNEC) wishes to bring the following information to the attention of all institutions presenting candidates for the KNEC examinations:
KCSE Results Slips and Printouts
Each of the institutions that enter candidates for the KNEC examinations shall receive a hard copy of the institution’s examination results printout and result slips which captures the following information:
- School’s Code and Name
This appears on the top left side of the printout. The institution’s code is a unique number by which an examination centre is identified by the Council. This is the number that an institution should always quote whenever communicating with Kenya National Examination Council -. - Candidates Details
Below the institution’s name and code are details of the candidates. These details include the index number of the candidate, year of examination, gender, individual subject grades and the mean grade.
The important features of the examination results are as indicated below:-
X – Denotes an absent candidate. A candidate is declared absent if he/she did not sit for one or all papers in the examination. However, for the KCSE examination results, the symbol AB indicates an absence;
Y- Denotes that the candidate was involved in an examination irregularity. For the KCsE examination results, the symbol 00 indicates an irregularity;
P– Denotes that the candidate’s examination results have been pended due to infringement on the entry requirements for the examination e.g. incorrect KCPE details for entry in KCSE examination;
W- Denotes that the candidate’s examination results have been withheld on suspicion that the candidate has been involved in an examination malpractice and investigations are ongoing;
U- denotes ungraded examination results due to infringement of the awards criteria.
Release of KCSE 2018 Certificates
Once certificates for a specific examination are ready for collection/dispatch from Kenya National Examination Council – KNEC, the institutions shall be informed through the mass and print media, Sub County Directors of Education and/or the heads of institutions:
All certificates for regular candidates are issued through the Heads of Schools/Institutions and to private candidates through the Sub County Directors of Education.
The Kenya National Examinations Council reserves the right to withdraw a certificate for amendment or for any other reason should this be necessary.
Period of launching queries after release of KCSE Results 2018
The Kenya National Examinations Council allows thirty (30) days after the date of release of the results/certificates for candidate(s) or institution(s) to raise any query arising from the released examination results/certificates.
Queries about KCSE results/certificates must be made through the Heads of Schools/Institutions and the Sub County Directors of Education. The appeal documents must reach KNEC not later than thirty (30) days after the release of the examination results/certificates, after which the query shall attract a penalty.
Charges on Queries after Release of KCSE Examination Results
- Any amendment on name, gender and year of birth attracts a penalty of 3,000/= (three thousand) per candidate if the query is submitted after thirty (30) days after the date of release of examination results
- The Head of Institution must request in writing explaining the origin of the error.
Submit a Query by Click Here
KCSE results 2018 to be released today.
Updated 21.12.2018
Education Cabinet Secretary Amina Mohamed is set to release the 2018 Form 4 national exam results today.
Ms Mohamed will announce the outcome to the public at 2.15 pm after meeting and briefing President Kenyatta at State House in Nairobi.
KCSE Results 2018: 600,000 Candidates
She will give the report from the Kenya National Examinations Council headquarters on Dennis Pritt Road.
Education officers and stakeholders are already assembling at the Knec headquarters for the big announcement on the tests that mark transition from secondary school to university and college.
More than 600,000 candidates wrote the tests that saw one of the strictest supervision and invigilation in Kenya’s history.
However, Ms Mohamed is unlikely to rank schools, candidates and counties even after President Kenyatta assented to a bill that restored the old system.
The Education ministry is yet to formulate rules that would operationalise ranking as provided for in the new law passed in 2016.
Ranking was banned in 2014 after it emerged that the practice created unnecessary competition among schools, resulting in cheating.
The ministry had promised to release the results before Christmas.
A total of 664,585 candidates sat for the exams that was done between November 5 and November 28.
KCSE Results 2018: 110 Arrested
Last year, the results were released on December 20.
This is the 29th KCSE examination to be conducted since the introduction of 8-4-4 system of education.
During the examination, officials in charge of 10 centres were relieved of their various duties as centre managers for allowing the transportation of examination materials in private vehicles contrary to the requirement that they only government transportation.
A total of 110 people, including candidates, who attempted cheating during the tests were arrested.
At least 10 board of management teachers in four schools were also arrested in connection with various cases of malpractice.
A total of 101 cell phones were confiscated from teachers, candidates and school staff.
Four students were deregistered for impersonation.
Knec has warned that those who were involved in any form of cheating will pay the price.
KCSE Results 2018: Scramble
The candidates wrote their examination in 10,077 centres across the country with a total of 83,711 field officers being involved.
During the examination, there were 10,078 centre managers, supervisors were 10,460, invigilators (37,978) security personnel were 20,156 while drivers were 5,039.
In last year’s results, Sing’ore Girls’ High School from Elgeyo-Marakwet County topped with a performance index of 69.9 per cent after it registered 271 candidates.
Light Academy, Mombasa, which had 28 candidates, came second with a performance index of 69.15 per cent while Alliance Girls’ High School, which registered 394 candidates, followed closely at position three with a performance index of 68.6 per cent.
The release of the results sets the stage for scramble for elite courses in top universities in the country.
The students will be eyeing close to 100,000 slots in 70 public and private universities in the country while those who won’t make the cut are likely to join technical colleges.
Adopted From Daily Nation
KCSE 2018 new grading system
The 2018 KCSE exams whose results are set to be out by 20th December, will use the following grading system.

KCSE Results 2017
Fred Matiang’i Releases KCSE Exam Results
Here are the highlights of the report released on Wednesday at the Nairobi School:
- Overall, there is a decline in number of students who qualified to join universities, with boys performing better than girls.
- Number of As increases to 142 from 141 in 2016.
- A minuses reduce to 2,714 from 4,645 in 2016.
- Pangani Girls, Nairobi, is the most improved school as Alliance Girls and Kenya High shine.
- Knec withholds results for 10 schools pending investigations; candidates to know their fate on January 18.
The CS said there was a notable improvement in the 2017 KCSE results as compared to those of 2016 where 141 candidates got grade A. He noted that female candidates performed better than male candidates in this year’s KCSE. Matiang’i said results from 10 secondary schools have been withheld over exam irregularities cases and the Education Ministry will give a detailed report on January 18.
The CS hailed the collaboration with the Ministry of defense and ICT Ministry played a major role in transporting exams including during the marking process. Matiang’i said President Uhuru’s directive to work with Health Ministry to register 3 million secondary school students with NHIF from January 2018 is in process.
Teachers Service Commission CEO Nancy Macharia warned that teachers found culpable of cheating during exams whether in private or public schools will be punished. She asked the Education ministry to deregister private schools that employ teachers who have been dismissed over indiscipline cases.
Macharia insisted on teachers annual appraisals, a decision that was reached at to ensure teachers took their work seriously and ensured students perform well. KNEC Chairman Prof Magoha hailed President Uhuru for his dedication and commitment to ensure Education Ministry conducts its activities smoothly.
President Uhuru Kenyatta asked the Teachers Service Commission (TSC) to reward principals, schools and subject teachers who excelled in 2018 KCSE to promote continued high performance.
He also urged Attorney General Githu Muigai to work with DPP Keriako and ensure over 700 teachers involved in exam irregularities are punished to serve as an example. ICT Cabinet Secretary Joe Mucheru acknowledged the data entry clerks for the good work they did in helping with marking of KCSE with was done within 11 days.
The 2018 KCSE exams kicked off on November 6 to the 29th and took a record 11 days of marking, a difference from previous years where results were announced in February. Candidates are getting their results just 21 days after completion. A total of 615,773 candidates sat for the exam this year compared to 577,253 candidates who wrote the KCSE exams in 2016.
Comparison of KCSE 2017 and KCSE 2016 Results
KCSE Results 2017 Summary
- A (Plain) – 142
- A- (Minus) – 2,714
- B+ (Plus) – 7,344
- B (Plain) – 12,628
- B- (Minus) – 19,385
- C+ (Plus) – 27,860
- C (Plain) – 40,474
- C- (Minus) – 61,040
- D+ (Plus) – 88,447
- D (Plain) – 135,550
- D- (Minus) – 179,381
- E – 35,536
KCSE Results 2016 Summary
- A (Plain) – 141
- A- (Minus) – 4,645
- B+ (Plus) – 10,975
- B (Plain) – 17,261
- B- (Minus) – 23,745
- C+ (Plus) – 32,207
- C (Plain) – 44,792
- C- (Minus) – 61,026
- D+ (Plus) – 80,952
- D (Plain) – 112,135
- D- (Minus) – 149,929
- E – 33,399
Best Top 100 Students in KCSE Results
PSN | INDEX NO | CANDIDATE’S NAME | GEN | PERF. INDEX |
SCHOOL | COUNTY |
1 | 20400006001 | KIRIMI NAOMI KAWIRA | F | 87.011 | PANGANI GIRLS | NAIROBI |
2 | 26500001016 | SHARON JEPCHUMBA | F | 86.83 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
3 | 11200001012 | KAMAU BRIAN MAINA | M | 86.757 | ALLIANCE HIGH SCHOOL | KIAMBU |
4 | 20400001005 | KUT DONATA ODERO | M | 86.561 | LENANA SCHOOL | NAIROBI |
5 | 11200006002 | MUUTU HARRIET MUEKE | F | 85.956 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
6 | 44700006010 | BRIAN ONGIRI ONKUNDI | M | 85.944 | KANGA HIGH | MIGORI |
7 | 20400006009 | MORARA MONGINA DEFENCE | F | 85.91 | PANGANI GIRLS | NAIROBI |
8 | 20400006011 | MWATATE EMILY SARU | F | 85.883 | PANGANI GIRLS | NAIROBI |
9 | 26500001004 | WAHOME SHERRY WANJIKU | F | 85.869 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
10 | 42700005015 | ONYANGO STANLEY OMONDI | M | 85.853 | MARANDA HIGH | SIAYA |
11 | 20400003011 | ONYORE HILLARY LAURYN AKINYI | F | 85.851 | THE KENYA HIGH SCHOOL | NAIROBI |
12 | 20400003001 | KONYANGO WANDA TREZER | F | 85.823 | THE KENYA HIGH SCHOOL | NAIROBI |
13 | 20400003006 | SHIKUKU MARIE KHALAI | F | 85.801 | THE KENYA HIGH SCHOOL | NAIROBI |
14 | 20400004001 | RAJIV YUSSUF ALI | M | 85.797 | STAREHE BOYS’ CENTRE & SCHOOL | NAIROBI |
15 | 26500001013 | OCHIENG’ QUIVERLINE ATIENO | F | 85.717 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
16 | 20404006007 | ODERO BAXTER ODONGO | M | 85.684 | LIGHT ACADEMY | NAIROBI |
17 | 27552001015 | CHEPTALAM ALEX KIPKORIR | M | 85.614 | MOI HIGH SCHOOL KABARAK | NAKURU |
18 | 40700002014 | MASENO SIKWEYA MORRIS | M | 85.514 | KISII HIGH | KISII |
19 | 11200005001 | MWAMBEGU UCHI JOYCE | F | 85.063 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
20 | 20400008001 | KIBICHO EMMANUEL MURAGE | M | 85.057 | MOI FORCES ACADEMY – NAIROBI | NAIROBI |
21 | 11200005004 | MPEKETHU UNITER RIZIKI | F | 85.031 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
22 | 11200005011 | BOGOMBA YVETTE | F | 84.971 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
23 | 23500014001 | MUHOHO JAMES CHEGE | M | 84.943 | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | TRANSNZOIA |
24 | 10227301001 | OCHIENG IAN DUNCAN | M | 84.873 | NJIIRI SCHOOL | MURANG’A |
25 | 26500001001 | OGINDO VICTORIA AKEYO | F | 84.869 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
26 | 11200001006 | GARIY SAMUEL OTIENO | M | 84.863 | ALLIANCE HIGH SCHOOL | KIAMBU |
27 | 11200006030 | CHEPKEMBOI CAROLYNE | F | 84.86 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
28 | 44700006002 | MANOA TOBIAS MURIMI | M | 84.811 | KANGA HIGH | MIGORI |
29 | 28522505001 | BENARD KIPKOECH | M | 84.801 | LITEIN HIGH SCHOOL | KERICHO |
30 | 44700006016 | AKINYI AUSTINE OTIENO | M | 84.794 | KANGA HIGH | MIGORI |
31 | 36600004001 | WANYAMA WEKESA MOSES | M | 84.784 | FRIENDS KAMUSINGA | BUNGOMA |
32 | 11200002003 | ADHIAMBO CYNTHIA | F | 84.777 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
33 | 20406020001 | GITAHI BRIAN NJOROGE | M | 84.773 | STRATHMORE SCHOOL | NAIROBI |
34 | 11200002013 | NABANGALA M QUIRINE | F | 84.766 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
35 | 11200001027 | OKITA SWAIB OUMA | M | 84.763 | ALLIANCE HIGH SCHOOL | KIAMBU |
36 | 43700008001 | MABIRIA ZOTEL BUNDUKI | M | 84.759 | NYAMBARIA HIGH SCHOOL | NYAMIRA |
37 | 11200002033 | ONARE FAITH JOAL | F | 84.741 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
38 | 26500001022 | ODHIAMBO JACKLYNE ACHIENG | F | 84.727 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
39 | 11200002006 | NYAIM JANE AWUOR | F | 84.724 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
40 | 26500001007 | WASWA N. RACHAEL | F | 84.714 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
40 | 42700005048 | KABATHA ROBERT KARAYA | M | 84.714 | MARANDA HIGH | SIAYA |
42 | 39700001007 | AMOS KIBIWOTT CHUMBA | M | 84.697 | MASENO SCHOOL | KISUMU |
43 | 11200002048 | MICH AWOUR JANE | F | 84.69 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
44 | 11200001010 | NGOBI IAN LEE | M | 84.687 | ALLIANCE HIGH SCHOOL | KIAMBU |
45 | 11200003012 | KIMIRI DENNIS MWAI | M | 84.684 | MANGU HIGH SCHOOL | KIAMBU |
45 | 20406015003 | GATHIRWA NICOLE NJERI | F | 84.684 | CONSOLATA SCHOOL | NAIROBI |
47 | 10200008003 | ITHAGU STANLEY KINYA | M | 84.681 | MURANGA HIGH | MURANG’A |
48 | 37600001001 | FREDRICK OMONDI ODUOR | M | 84.667 | KAKAMEGA SCHOOL | KAKAMEGA |
49 | 11200002005 | NYAKUNDI DAISY GESARE | F | 84.659 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
50 | 20400002003 | CHUNE NICHOLAS STAM KHATAKA | M | 84.643 | NAIROBI SCHOOL | NAIROBI |
51 | 07200009002 | ODUOR ADHIAMBO PHYLLIS | F | 84.641 | KARIMA GIRLS | NYANDARUA |
52 | 27552001001 | MAHMOUD HUSSEIN FUAAD | M | 84.617 | MOI HIGH SCHOOL KABARAK | NAKURU |
53 | 20406020025 | NYAGA PHIL NJUE | M | 84.616 | STRATHMORE SCHOOL | NAIROBI |
54 | 20400002005 | NJOROGE FELIX MBURU | M | 84.607 | NAIROBI SCHOOL | NAIROBI |
55 | 11200005020 | EDITH WAYUA NGUNDI | F | 84.603 | LORETO HIGH SCHOOL LIMURU | KIAMBU |
56 | 11200002062 | AGALA CAREN KHAVUKUI | F | 84.581 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
57 | 11200002010 | OTIENO AKOTH DAPHNE | F | 84.569 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
58 | 11200002052 | KINGORI GATHUNGO | F | 84.56 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
59 | 20404006012 | MWEU KELLY CHANGILWA | M | 84.549 | LIGHT ACADEMY | NAIROBI |
60 | 11200002054 | MUCHIRI MELLISA WANJIRU | F | 84.539 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
61 | 20400003054 | WAINAINA S SALAMA | F | 84.536 | THE KENYA HIGH SCHOOL | NAIROBI |
62 | 11200002008 | NYANG’OR BERACAH MAY | F | 84.533 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
63 | 40700002011 | VINCENT OBONYO BOSIRE | M | 84.511 | KISII HIGH | KISII |
64 | 11200003031 | HARON GUCHU GITAU | M | 84.49 | MANGU HIGH SCHOOL | KIAMBU |
65 | 20400003022 | MULUNDA RACHEL TUZO | F | 84.484 | THE KENYA HIGH SCHOOL | NAIROBI |
66 | 44700006011 | OGUTU JEAN BARON | M | 84.047 | KANGA HIGH | MIGORI |
67 | 20400006019 | NADABHA NADINE ANGELA | F | 84.02 | PANGANI GIRLS | NAIROBI |
68 | 42700005007 | OKUMU LEVIS OMONDI | M | 83.906 | MARANDA HIGH | SIAYA |
69 | 39700001004 | KIPROTICH NATHAN | M | 83.893 | MASENO SCHOOL | KISUMU |
70 | 11200006001 | GICHOHI STACY MWONGELI | F | 83.88 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
71 | 27552001003 | ESHIBUKHO DIANA ASIKO | F | 83.874 | MOI HIGH SCHOOL KABARAK | NAKURU |
72 | 40700002004 | WALTER OLUOCH OCHIENG | M | 83.846 | KISII HIGH | KISII |
73 | 08200007001 | MUCHIRI MOSES NJOROGE | M | 83.84 | KAGUMO HIGH | NYERI |
74 | 11200002001 | CHEPKORIR DORCAS CHERUIYOT | F | 83.833 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
75 | 36600002001 | KIPRUTO JEPTARUS LINNET | F | 83.823 | LUGULU GIRLS | BUNGOMA |
76 | 11200001022 | CHUPHI JOSIAH KAFUTA | M | 83.816 | ALLIANCE HIGH SCHOOL | KIAMBU |
77 | 11200003002 | MATHU BRANDON | M | 83.813 | MANGU HIGH SCHOOL | KIAMBU |
78 | 27538204001 | KORIR LILIAN CHEPKOECH | F | 83.809 | MARY MOUNT SECONDARY SCHOOL | NAKURU |
79 | 27552001008 | BETT JADIEL KIPKOSGEI | M | 83.794 | MOI HIGH SCHOOL KABARAK | NAKURU |
80 | 27552001012 | VERNON IPOMAI | M | 83.793 | MOI HIGH SCHOOL KABARAK | NAKURU |
81 | 40700002003 | ORINA JUNIOR SAMUEL | M | 83.777 | KISII HIGH | KISII |
82 | 40727101002 | LAMECH NYANCHA MAIRURA | M | 83.774 | RIOKINDO HIGH SEC SCHOOL | KISII |
83 | 42700005010 | DAVID FAVOUR MUTUMA | M | 83.766 | MARANDA HIGH | SIAYA |
84 | 11200006003 | OBASI KEMUNTO FELISTER | F | 83.739 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU |
85 | 11200002119 | FAISAL ZAMZAM LEKORERE | F | 83.736 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
85 | 26500001006 | NGUGI CHRISTINE NYAMBURA | F | 83.736 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
87 | 10227301010 | WAMONDO ENOCH MWANGI | M | 83.727 | NJIIRI SCHOOL | MURANG’A |
88 | 11200001038 | NYARIBO DAN FRANK | M | 83.726 | ALLIANCE HIGH SCHOOL | KIAMBU |
89 | 20400002040 | MUTHAMA BRIAN MUTAVA | M | 83.724 | NAIROBI SCHOOL | NAIROBI |
90 | 26500001014 | MELVIN ATIENO LUCAS | F | 83.714 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU |
90 | 42700005064 | IVIA ROY NGONDI | M | 83.714 | MARANDA HIGH | SIAYA |
90 | 28522505010 | BOWEN EMMANUEL CHEBEREK | M | 83.714 | LITEIN HIGH SCHOOL | KERICHO |
93 | 29500006007 | KARISA BIRYA SULEIMAN | M | 83.707 | KAPSABET BOYS | NANDI |
94 | 27552001002 | RUGUT FAITH JEPKOSGEI | F | 83.703 | MOI HIGH SCHOOL KABARAK | NAKURU |
95 | 41710301011 | AOMO OTIENO FELIX | M | 83.699 | AGORO SARE HIGH SCHOOL | HOMA BAY |
96 | 07200009007 | CHEGE LUCY WAITHERA | F | 83.693 | KARIMA GIRLS | NYANDARUA |
97 | 41742105002 | OTIENO ANDREA MILLENIA | M | 83.687 | ORERO BOYS SECONDARY SCHOOL | HOMA BAY |
98 | 27552001011 | POIPOI TIMOTHY | M | 83.683 | MOI HIGH SCHOOL KABARAK | NAKURU |
99 | 27552001009 | KANGANGI MARVIN CHOMBA | M | 83.673 | MOI HIGH SCHOOL KABARAK | NAKURU |
100 | 11200002046 | NZINGA BERNICE MWATHA | F | 83.671 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU |
SUMMARY : | BOYS : 54 | GIRLS : 46 |
KCSE Results : Top Secondary Schools in KCSE
Girls’ schools dominated the top positions in this year’s Kenya Certificate of Secondary Education examinations.
Here are the top 100 schools in KCSE results 2017
PSN | CODE | SCHOOL | CATEGORY | ENTRY | PERF.INDEX | COUNTY |
1 | 34518102 | SING’ORE GIRLS SECONDARY SCHOOL | EXTRA COUNTY | 271 | 69.98921 | ELGEYO MARAKWET |
2 | 03121102 | LIGHT ACADEMY | PRIVATE | 28 | 69.139142 | MOMBASA |
3 | 11200002 | ALLIANCE GIRLS’ HIGH SCHOOL | NATIONAL | 394 | 68.682677 | KIAMBU |
4 | 20400003 | THE KENYA HIGH SCHOOL | NATIONAL | 298 | 68.242429 | NAIROBI |
5 | 11200005 | LORETO HIGH SCHOOL LIMURU | NATIONAL | 261 | 68.134544 | KIAMBU |
6 | 07214117 | KISIMA MIXED SECONDARY SCHOOL | PRIVATE | 39 | 67.784538 | NYANDARUA |
7 | 26500001 | MOI GIRLS’ HIGH SCHOOL- ELDORET | NATIONAL | 289 | 67.526491 | UASIN GISHU |
8 | 29500006 | KAPSABET BOYS | NATIONAL | 311 | 67.402749 | NANDI |
9 | 11200001 | ALLIANCE HIGH SCHOOL | NATIONAL | 374 | 67.356959 | KIAMBU |
10 | 20400006 | PANGANI GIRLS | NATIONAL | 281 | 66.22232 | NAIROBI |
11 | 27552001 | MOI HIGH SCHOOL KABARAK | PRIVATE | 338 | 66.004443 | NAKURU |
12 | 24505104 | KAPENGURIA BOYS HIGH SCHOOL | EXTRA COUNTY | 241 | 65.956066 | WEST POKOT |
13 | 20406020 | STRATHMORE SCHOOL | PRIVATE | 88 | 65.926329 | NAIROBI |
14 | 11200003 | MANGU HIGH SCHOOL | NATIONAL | 299 | 65.23101 | KIAMBU |
15 | 36600004 | FRIENDS KAMUSINGA | NATIONAL | 275 | 65.053389 | BUNGOMA |
