Education CS Amina Mohamed released the 2018 KCSE results on Friday, 21st December.
In the past, the CS would announce the ranking of the best performing schools, but in 2018, Amina only announced the top twenty candidates and the schools where they sat their examinations.
Pangani Girls High School produced the best student nationally, the second year in a row.
Here are some of the other schools that produced the best students:
POSITION | SCHOOL NAME |
1 | Pangani High |
2 | Maseno School |
3 | Light Academy |
4 | Moi High School Kabarak |
5 | Lenana School |
6 | Alliance Girls |
7 | Mang’u High School |
8 | Alliance Boys |
9 | Moi Girls Nairobi |
10 | Maranda High |
11 | Friends School Kamusinga |
12 | Riara Springs |
13 | Kapsabet Boys |
14 | Loreto High School |
15 | Precious Blood Riruta |
16 | Nakuru High |
17 | Murang’a High |
18 | Sacho High School |
19 | Makini School |
20 | St Joseph’s Rapogi |
Loading...