Lorenzo Pellegrini Biography
Lorenzo Pellegrini is an Italian professional footballer born on 19 June 1996 in Rome, Italy. Pellegrini plays as a midfielder for Serie A club Roma and the Italy national team.
He began his carrer on Roma having joined the club in 2007. He made his senior debut on 22 March 2015, coming on as a second-half substitute for Salih Uçan in a 1–0 Serie A win over Cesena. He left for Sassuolo later that year where he made over 50 appearances across all competitions before returning to Roma in July 2017.
International career
Pellegrini made his debut for the U19 side against Germany in March 2014. He then enjoyed a brief spell with the U20’s in 2015 before making his U21 debut against France on 2 June the following year.
Lorenzo Pellegrini PhotoPellegrini made his first appearance for the senior side in an 8–0 victory over San Marino in an unofficial friendly match on 31 May 2017, coming on as a half time substitute for Daniele Baselli. His official debut followed on 11 June when he appeared in Italy’s 5–0 home win over Liechtenstein in a 2018 World Cup qualifier.
Later that month, Pellegrini was included in the Italy under-21 squad for the 2017 UEFA European Under-21 Championship by manager Luigi Di Biagio. On 19 June, he scored the nation’s first goal at the tournament, netting from a bicycle kick in a 2–0 win over Denmark.
Lorenzo Pellegrini Father
The name of his father is not known.
Lorenzo Pellegrini Wife
Pellegrini got married to Veronica Martinelli in 2018.
Lorenzo Pellegrini and his Wife Veronica MartinelliLorenzo Pellegrini Position
Pellegrini plays as a Midfielder.
Lorenzo Pellegrini Fifa 18
His overall rating in FIFA 18 is 78 with a potential of 84. Pellegrini has got a 2-star skillmoves rating. He prefers to shoot with his right foot. His workrates are Medium / Medium. Pellegrini’s height is 186 cm and his weight is estimated at 77 kg according to our database. Currently, Lorenzo Pellegrini is playing with number 7. His best stats are: Short Pass: 82, Ball Control: 79, Composure: 79, Long Pass: 79, Acceleration: 78.
Ball Skills
Ball Control
Dribbling
Defence
Marking
Slide Tackle
Stand Tackle
Mental
Aggression
Reactions
Att. Position
Interceptions
Vision
Composure
Passing
Crossing
Short Pass
Long Pass
Physical
Acceleration
Stamina
Strength
Balance
Sprint Speed
Agility
Jumping
Shooting
Heading
Shot Power
Finishing
Long Shots
Curve
FK Acc.
Penalties
Volleys
Goalkeeper
GK Positioning
GK Diving
GK Handling
GK Kicking
GK Reflexes
Lorenzo Pellegrini Transfermarkt
MV | Fee | ||
---|---|---|---|
£10.80m | £9.00m | ||
£225k | £1.13m | ||
– | – | ||
£10.13m |
Lorenzo Pellegrini Stats
Date | Opponent | Position | Mins | Goals | Assists | Yel | Red | Shots | PS% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
20-05-2018 | Sassuolo (A)0 – 1 | MC | 90 | – | – | – | – | 1 | 79.5 | 1 | 7.13 |
13-05-2018 | Juventus (H)0 – 0 | MC | 73 | – | – | – | – | 3 | 75 | 3 | 7.01 |
28-04-2018 | Chievo (H)4 – 1 | MC | 79 | – | – | – | – | 1 | 80 | – | 7.46 |
21-04-2018 | SPAL 2013 (A)0 – 3 | MC | 78 | – | 1 | – | – | 2 | 73 | 1 | 7.90 |
18-04-2018 | Genoa (H)2 – 1 | MC | 90 | – | – | – | – | 1 | 72.1 | 2 | 7.25 |
18-03-2018 | Crotone (A)0 – 2 | MC | 66 | – | – | – | – | 2 | 97.1 | 1 | 7.59 |
09-03-2018 | Torino (H)3 – 0 | Sub | 6 | 1 | – | – | – | 1 | 80 | – | 7.21 |
03-03-2018 | Napoli (A)2 – 4 | Sub | 10 | – | – | – | – | – | 66.7 | – | 5.82 |
25-02-2018 | AC Milan (H)0 – 2 | MC | 80 | – | – | – | – | 2 | 93.1 | – | 6.80 |
17-02-2018 | Udinese (A)0 – 2 | DMC | 90 | – | – | – | – | – | 80 | 2 | 7.04 |
04-02-2018 | Verona (A)0 – 1 | DMC | 51 | – | 1 | – | 1 | – | 78.3 | 1 | 5.96 |
28-01-2018 | Sampdoria (H)0 – 1 | MC | 70 | – | – | – | – | 4 | 87 | 2 | 7.28 |
24-01-2018 | Sampdoria (A)1 – 1 | MC | 81 | – | – | – | – | 3 | 93.9 | 4 | 7.62 |
21-01-2018 | Inter (A)1 – 1 | MC | 90 | – | – | – | – | 1 | 75 | 2 | 6.50 |
06-01-2018 | Atalanta (H)1 – 2 | MC | 51 | – | – | – | – | 1 | 68 | – | 6.18 |
30-12-2017 | Sassuolo (H)1 – 1 | MC | 81 | 1 | – | – | – | 2 | 72 | – | 6.54 |
23-12-2017 | Juventus (A)1 – 0 | Sub | 20 | – | – | 1 | – | 2 | 86.7 | 1 | 6.55 |
16-12-2017 | Cagliari (H)1 – 0 | MC | 72 | – | – | 1 | – | – | 88.6 | – | 6.55 |
01-12-2017 | SPAL 2013 (H)3 – 1 | MC | 90 | 1 | – | – | – | 4 | 88.4 | 3 | 8.20 |
05-11-2017 | Fiorentina (A)2 – 4 | MC | 72 | – | – | – | – | 2 | 75 | 1 | 6.42 |
28-10-2017 | Bologna (H)1 – 0 | MC | 90 | – | 1 | – | – | 2 | 78 | 1 | 8.15 |
25-10-2017 | Crotone (H)1 – 0 | Sub | 16 | – | – | – | – | – | 80 | 1 | 6.38 |
22-10-2017 | Torino (A)0 – 1 | MC | 63 | – | – | – | – | – | 64.9 | – | 6.52 |
14-10-2017 | Napoli (H)0 – 1 | DMC | 78 | – | – | – | – | 1 | 84.6 | 1 | 6.81 |
01-10-2017 | AC Milan (A)0 – 2 | Sub | 61 | – | 1 | – | – | 2 | 91.7 | – | 7.53 |
20-09-2017 | Benevento (A)0 – 4 | MC | 68 | – | – | – | – | 1 | 83.3 | – | 7.16 |
16-09-2017 | Verona (H)3 – 0 | MC | 90 | – | – | – | – | 1 | 94.2 | – | 7.86 |
20-08-2017 | Atalanta (A)0 – 1 | Sub | 6 | – | – | – | – | – | – | – | 5.97 |
Mins: Minutes played | Goals: Total goals | Assists: Total assists |
---|---|---|
Yel: Yellow card | Red: Red card | Shots: Total shots |
PS%: Pass success percentage | AerialsWon: Aerial duels won |
About InformationCradle Editorial Staff
This Article is produced by InformationCradle Editorial Staff which is a team of expert writers and editors led by Josphat Gachie and trusted by millions of readers worldwide.
We endeavor to keep our content True, Accurate, Correct, Original and Up to Date. For complain, correction or an update, please send us an email to informationcradle@gmail.com. We promise to take corrective measures to the best of our abilities.