Rick Fox Biography
Rick Fox (Ulrich Alexander “Rick” Fox) is a Canadian actor, businessman, esports franchise owner and a retired basketball player. He played for the Boston Celtics and Los Angeles Lakers, in the National Basketball Association (NBA). He also played college basketball for the North Carolina Tar Heels.
He has also had roles in many movies and television shows. Among the roles he has had recently include; Television shows home & family, 7 days out, A twist of christmas in 2018 and the cool kids in 2019. He has also starred in many movies including Game in 2017, Back to school mom in 2015, krystal in 2017 among others.
He is currently a partner at Vision Venture Partners. He is also the owner of the esports franchise Echo Fox.
Rick Fox Age
Rick was born in Toronto, Ontario, Canada on 24th July 1969. He is 49 years old as of 2018.
Rick Fox Net Worth
Rick has an approximated net worth of $25 million. He accumulated his wealth during his thirteen year career as a basket ball player and also in the many roles he is playing in movies and television shows.
Rick Fox PhotoRick Fox Race | Rick Fox Ethnicity
Fox is a Canadian born in Toronto. His parents are of mixed race though.
Rick Fox Father | Rick Fox Parents | Rick Fox Family
Born in Toronto, Rick is the son of Dianne Gerace and Ulrich Fox. His mother was an Olympic high jumper and women’s pentathlete. His father is Bahamian and his mother is Canadian of Italian and Scottish descent. He is brother to his one and only sister Jeanene. She is a model and an actress and she currently resides in the U.S. She started her career in modeling when she was only 15 years old.
His family moved to his father’s native Bahamas when he was very young. He attended Kingsway Academy in Nassau. While in Nassau, he was a member of the “Saints”, the high school’s basketball team.
Rick Fox Wife | Rick Fox Girlfriend | Rick Fox Ex Wife | Rick Fox Married | Rick Fox And Wife
When it comes to relationships, not everybody is lucky enough. Or maybe, not everybody cherishes it. For Rick, things seem to be a bit tough on his side. He was married only once but has had a number of relationships that did not do well in the past. He is currently single because he has not disclosed being in any relationship in the recent past.
Rick got married to his Ex wife, a popular actress and singer, Vanessa William in the summer of 1999. The couple had only dated for a few months. They held a second wedding in the united states late the same year where they invited friends and family. In 2000, they got a daughter but their marriage did not last long as Rick filled a divorce in 2004.
Fox also dated Kari Hillsman, a woman he had met while playing for the Boston Celtics. Their relationship led them to getting a son in 1993. Rick has also had a relationship with Eliza Dushku. Their relationship lasted for 7 years from 2007 to 2014. Eliza a breakout star popularly known for her role as Faith in the Buffy The Vampire Slayer spinoff Angel.
Rick Fox Kids | Rick Fox Son | Rick Fox Daughter |Rick Fox Children | Kyle Fox Rick Fox
Rick has two kids; his daughter Sasha Gabriella Fox whom he got with his ex wife Vanessa William and his son Kyle Fox from his former girlfriend Kari.
Rick Fox Movies And TV Shows | Rick Fox Shameless
Movies
Year | Title | Role | |
---|---|---|---|
2018 | A Twist of Christmas | Dr. Thomas Baxter | |
2017 | A Curry on an American Plate | Robert | |
2017 | Game | Coach | |
2017 | Killing Hasselhoff | Himself | |
2017 | Krystal | Bo | |
2015 | Dope | Councilman Blackmon | |
2015 | Back to School Mom | Matthew Kessler | |
2015 | Hollywood Adventures | Himself | |
2015 | Navy Seas vs. Zombies | Vice President Bentley | |
2015 | Dear Albania | Himself | |
2013 | Mr. Sophistication | Himself | |
2011 | Dan Savage’s New Threat to Rick Santorum | unknown role | |
2010 | Fox vs. Fox | unknown role | |
2010 | Hysteria | N/A | |
2008 | Meet the Browns | Harry | |
2006 | Mini’s First Time | Fabrizio | |
2003 | Holes | Clyde “Sweetfeet” Livingston | |
1999 | Resurrection | Scholfield | |
1998 | He Got Game | Chick Deagan | |
1996 | Eddie | Terry Hastings | |
1994 | Blue Chips | The Texas Western Team |
TV Shows
Year | Title | Role |
---|---|---|
2019 | The Cool Kids | Reggie |
2018 | Morning Show Mystery: Mortal Mishaps | Ian |
2018 | Morning Show Mystery: Murder on the Menu | Ian |
2018 | Home & Family | Himself (Guest/Co-Host) |
2018 | 7 Days Out | Himself |
2018 | A Twist of Christmas | Dr. Thomas Baxter |
2017–18 | Greenleaf | Darius Nash |
2017 | Criminal Minds | Brian Stoll |
2017 | Major Crimes | Himself |
2017 | Black-ish | Himself |
2017 | H1Z1: Fight for the Crown | Himself |
2017 | Chopped | Himself (Contestant) |
2017 | Match Game | Himself (Celebrity Panelist) |
2017 | Celebrity Family Feud | Himself (Contestant) |
2016–17 | K.C. Undercover | Richard Martin |
2016 | Shameless | Gareth |
2016 | Shoot the Messenger | Anthony Telpher |
2015–16 | Celebrity Name Game | Himself (Celebrity Player) |
2015 | Sin City Saints | Sam Johnson |
2015 | Herman the Monkey | Himself |
2015 | Sharknado 3: Oh Hell No! | Principle SSA Webb |
2015 | iZombie | Calvin Owens |
2015 | The Christmas Gift | Cooper |
2014 | The McCarthys | Himself |
2014 | Mom | James |
2013–16 | Hit the Floor | Chase Vincent |
2013 | Off Season: Lex Morrison Story | Lex Morrison |
2013 | The Glades | Darius Locke |
2012–13 | Mr. Box Office | Andrew Thompson |
2012 | Franklin & Bash | Andre Carson |
2012 | RuPaul’s Drag Race | Himself (Guest Judge) |
2011–13 | Jake and Amir | Himself |
2011–12 | Single Ladies | Winston |
2011 | The Big Bang Theory | Glenn |
2011 | The Guild | Himself |
2011 | Body of Proof | Ted Banning |
2011 | House of Payne | Roland |
2010 | Dollhouse | Gary Walden (uncredited) |
2010 | Pros vs. Joes | Himself |
2010 | Dancing with the Stars | Himself (contestant) |
2009–10 | Melrose Place | Mason |
2009 | Party Down | Himself |
2008 | Are You Smarter Than a 5th Grader? | Himself (contestant) |
2007–13 | The Game | Himself |
2007–08 | Dirt | Prince Tyreese |
2007 | Ugly Betty | Dwayne |
2007 | Head Case | Himself |
2006 | One Tree Hill | Daunte Jones |
2005–06 | Love, Inc. | David |
2005 | Kevin Hill | Stephen Melbourne |
2003 | Street Time | Peter Samson |
2003 | The Fairly Odd Parents | Flash Williams/Smooth Daley (voice role) |
2003 | 1-800-Missing | Eric Renard |
2001 | Arli$$ | Himself |
2000 | Max Steel | Himself |
1999 | The Collectors | Ray |
1997–2003 | Oz | Jackson Vahue |
1997 | Head Over Heels | Himself |
Rick Fox Lakers | Rick Fox Nba | Rick Fox Basketball | Rick Fox Esports | Rick Fox Stats | Rick Fox The Game | Rick Fox Highlights
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | L.A. Lakers | 38 | 34 | 22.3 | .392 | .246 | .733 | 2.7 | 2.6 | 0.8 | .1 | 4.8 |
2002–03 | L.A. Lakers | 76 | 75 | 28.7 | .422 | .375 | .754 | 4.3 | 3.3 | 0.9 | .2 | 9.0 |
2001–02† | L.A. Lakers | 82 | 82 | 27.9 | .421 | .313 | .824 | 4.7 | 3.5 | 0.8 | .3 | 7.9 |
2000–01† | L.A. Lakers | 82 | 77 | 27.9 | .444 | .393 | .779 | 4.0 | 3.2 | 0.9 | .4 | 9.6 |
1999–00† | L.A. Lakers | 82 | 1 | 18.0 | .414 | .326 | .808 | 2.4 | 1.7 | 0.6 | .3 | 6.5 |
1998–99 | L.A. Lakers | 44 | 1 | 21.5 | .448 | .337 | .742 | 2.0 | 2.0 | 0.6 | .2 | 9.0 |
1997–98 | L.A. Lakers | 82 | 82 | 33.0 | .471 | .325 | .743 | 4.4 | 3.4 | 1.2 | .6 | 12.0 |
1996–97 | Boston | 76 | 75 | 42.9 | .456 | .363 | .787 | 5.2 | 3.8 | 2.2 | .5 | 15.4 |
1995–96 | Boston | 81 | 81 | 32.0 | .454 | .364 | .772 | 5.6 | 4.6 | 1.4 | .5 | 14.0 |
1994–95 | Boston | 53 | 7 | 19.6 | .481 | .413 | .772 | 2.9 | 2.6 | 1.0 | .4 | 8.8 |
1993–94 | Boston | 82 | 53 | 25.6 | .467 | .330 | .757 | 4.3 | 2.6 | 1.0 | .6 | 10.8 |
1992–93 | Boston | 71 | 14 | 15.2 | .484 | .174 | .802 | 2.2 | 1.6 | 0.9 | .3 | 6.4 |
1991–92 | Boston | 81 | 5 | 19.0 | .459 | .329 | .755 | 2.7 | 1.6 | 1.0 | .4 | 8.0 |
Career | 930 | 587 | 25.5 | .450 | .349 | .770 | 3.8 | 2.8 | 1.0 | .4 | 9.6 |
Rick Fox Interview
Q: Can you tell us about how you have decided to invest into esports?
Rick Fox: My son Kyle was my inspiration behind taking the leap into the esports world. I have always considered myself to be a gamer, as it is one of the things that I would do to bond with Kyle. After we began playing League of Legends together, we attended a tournament Riot put on at Madison Square Garden and I felt the electric energy from the fans and knew that I wanted to have a deeper involvement with the sport. I wanted to support Kyle’s deep passion for video games as well as other gamers by more than simply playing the game.
Q: How has your experience as a pro basketball player helped you operating an esports team?
Rick Fox: My experience as a professional athlete really helps me relate to the players on our roster. I know what it is like to leave home – in my case my country – and I’ve been through many of the challenges that some of our young players face. As a former LA Lakers player, I always felt supported, celebrated and cared for by the organization. That is exactly what I aspire to do with our players, making sure they always come first.
Q: We are starting to see a large influx of high-profile investments to esports scene. Can you tell us if there’s anyone that you’ve personally convinced to invest in esports?
Rick Fox: My longtime friend and business partner Amit Raizada and I launched Echo Fox, and from there we brought on Jace Hall as CEO, as well as the former San Jose Sharks co-owner Stratton Sclavos. All four of us recently launched new private equity firm Vision Venture Partners, to focus on the esports ecosystem among others.
Q: As someone who were successful in professional basketball, do you have any suggestions on esports going forward?
Rick Fox: The success of the future of esports depends on the games that are embraced by fans and the leading teams. There is no magic formula to creating an esport, but rather, it’s about creating an environment in which the best athletes in the world want to compete.
Q: As an esports team owner, can you tell us about your impression of South Korea during your visit last year?
Rick Fox: Korea was a real eye-opening experience. It was incredible seeing a country with such a strong passion for esports. We spent a lot of time in the PC Bangs where everyone was playing League of Legends, Overwatch and Starcraft. When I got to the hotel and I turned on the TV, the first station I saw was showing esports. I could see why the country produces some of the best players in the world – esports is a major passion in South Korea. That is how I envision the US being in a few years.
Q: We’ve seen you in a baseball cap with Overwatch League logo on it, and you’ve hinted at creating an Overwatch team. What are your thoughts on the future of competitive Overwatch?
Rick Fox: We continue to look at Overwatch as a potential esport to compete in.
Q: Can you tell us your favorite esports players, and why you chose those players?
Rick Fox: I love all our Echo Fox pros equally! However, there are a few that stand out to me. Our League of Legends player Froggen stands out to me because he was the first player to entrust in Echo Fox. Our Gears of War player Kyle Mason stands out to me because I was inspired by his character and strength he demonstrated through a hard loss in his life and how committed he was to not give up on his career. Our fighting game player Scar has constantly battled through health challenges to still compete at such a high level.
About InformationCradle Editorial Staff
This Article is produced by InformationCradle Editorial Staff which is a team of expert writers and editors led by Josphat Gachie and trusted by millions of readers worldwide.
We endeavor to keep our content True, Accurate, Correct, Original and Up to Date. For complain, correction or an update, please send us an email to informationcradle@gmail.com. We promise to take corrective measures to the best of our abilities.