Thorbjørn Olesen Biography
Thorbjørn Olesen, born Jacob Thorbjørn Olesen is a Danish professional golfer. He plays on the European Tour where he has won five times including the 2016 Turkish Airlines Open and the 2018 Italian Open. He has also represented his country and won two pairs events: with Søren Kjeldsen for the 2016 World Cup of Golf and the 2017 GolfSixes with Lucas Bjerregaard.
Olesen’s father introduced his son to golf at the age of 7. Olesen then made it his profession to play golf in 2008. In 2009 rankings, he finished in fourth place on the third tier Nordic League, having won three tournaments, to graduate to Europe’s second tier Challenge Tour for 2010. He claimed his first Challenge Tour title at The Princess during his début season, held in Sweden at the beginning of July. In the tour’s ranking he finished third earning him full exemption (category 10b) for the 2011 European Tour.
He is the second-most successful Danish golfer on the European Tour with five wins after Thomas Bjorn who has 15.
Thorbjørn Olesen Age
The golfer was born on 21st December 1989 in Furesø, Denmark. He is 28 years old as of 2017. His mother is Hanne Olesen.
Thorbjørn Olesen’s Photo
Thorbjørn Olesen Golf
In December 2010, he tied for second place at the Alfred Dunhill Championship, the first tournament of the 2011 European Tour season, which was equaled in June 2011, when Olesen tied for second at the BMW Italian Open in Turin, mostly due to a 10-under-par round of 62 on the final day, but still coming up short by one stroke of Englishman Robert Rock.
In January 2011, he again finished in a tie for second at the Alstom Open de France when he bogeyed the last hole to finish one stroke behind Thomas Levet. With this finish, Olesen qualified his first major, The 2011 Open Championship. He also won the 2012 Sicilian Open and this victory placed him in the top-100 of the Official World Golf Ranking. He moved into the world top-50 for the first time, and played the Masters for the first time in 2013. This was after the final event of the 2012 season, the DP World Tour Championship, Dubai where he finished T21.
During the 2013 Masters Tournament, he shot rounds of 70, 68, and 68 after an opening round of 78, to finish at four-under-par 284, good enough for a sixth place tie. His final three rounds of 206 combined were ten-under-par, the best in the tournament. He accepted eligibility for Special Temporary Membership on the PGA Tour after he earned enough money for it. This allowed him unlimited sponsor exemptions for the remainder of the 2013 season.
Thorbjørn Olesen Website | Hjemmeside
The golfer has his own website (thorbjornolesen.com) for information about his career.
Thorbjørn Olesen Net Worth – Career Earnings
During the British Open, he finished in 62nd place, which was good enough to earn $24,500. He also earned $46,625 after finishing 63rd at the World Golf Championships-Mexico Championship in March 2017, he came in 10th at the World Golf Championships-Bridgestone Invitational, where he earned $154,667. He’s earned $255,792 so far this season.
Thorbjørn Olesen Golf World Ranking
Event | Tour | Week | Year | Finish | Rank Points | Weight | Adj. Points | Rank After |
Portugal Masters | EUR | 38 | 2018 | T20 | 1.42 | 1 | 1.42 | 45th |
Made In Denmark | EUR | 35 | 2018 | T20 | 1.42 | 1 | 1.42 | 40th |
Nordea Masters | EUR | 33 | 2018 | 4 | 7.20 | 1 | 7.2 | 38th |
100th PGA Championship | MAJ | 32 | 2018 | T56 | 1.80 | 1 | 1.8 | 41st |
WGC – Bridgestone Invitational | WGC | 31 | 2018 | T56 | 25.90 | 1 | 25.9 | 40th |
147th Open Championship | MAJ | 29 | 2018 | T3 | 10.30 | 1 | 10.3 | 56th |
Dubai Duty Free Irish Open Hosted by the Rory Foundation | EUR | 27 | 2018 | T12 | 6.56 | 1 | 6.56 | 66th |
HNA Open de France | EUR | 26 | 2018 | T6 | – | 1 | – | 66th |
BMW International Open | EUR | 25 | 2018 | MC | 10.40 | 0.9891 | 10.29 | 65th |
U.S. Open | MAJ | 24 | 2018 | T2 | – | 0.9783 | – | 75th |
Italian Open | EUR | 22 | 2018 | MC | 38.00 | 0.9565 | 36.35 | 75th |
BMW PGA CHAMPIONSHIP | EUR | 21 | 2018 | T60 | – | 0.9457 | – | 129th |
Rocco Forte Sicilian Open | EUR | 19 | 2018 | MC | – | 0.9239 | – | 119th |
Volvo China Open | ASA,EUR | 17 | 2018 | T37 | 1.20 | 0.9022 | 1.08 | 113th |
Open de Espana | EUR | 15 | 2018 | T46 | – | 0.8804 | – | 105th |
Commercial Bank Qatar Masters | EUR | 8 | 2018 | MC | – | 0.8043 | – | 96th |
ISPS Handa World Super 6 Perth | ANZ,ASA,EUR | 6 | 2018 | 10 | 3.32 | 0.7826 | 2.6 | 86th |
Maybank Championship | ASA,EUR | 5 | 2018 | MC | – | 0.7717 | – | 88th |
Omega Dubai Desert Classic | EUR | 4 | 2018 | T29 | 2.16 | 0.7609 | 1.64 | 84th |
Abu Dhabi HSBC Championship presented by EGA | EUR | 3 | 2018 | T53 | – | 0.75 | – | 82nd |
DP World Tour Championship | EUR | 46 | 2017 | T36 | 1.83 | 0.6522 | 1.19 | 74th |
Nedbank Golf Challenge hosted by Gary Player | EUR | 45 | 2017 | T12 | 4.27 | 0.6413 | 2.74 | 73rd |
Turkish Airlines Open | EUR | 44 | 2017 | 5 | 9.60 | 0.6304 | 6.05 | 77th |
WGC – HSBC Champions | WGC | 43 | 2017 | T31 | 2.69 | 0.6196 | 1.67 | 87th |
Italian Open | EUR | 41 | 2017 | T32 | 1.70 | 0.5978 | 1.02 | 84th |
Alfred Dunhill Links Championship | EUR | 40 | 2017 | MC | – | 0.587 | – | 85th |
Portugal Masters | EUR | 38 | 2017 | T34 | – | 0.5652 | – | 82nd |
Made In Denmark | EUR | 34 | 2017 | T14 | 2.16 | 0.5217 | 1.13 | 79th |
PGA Championship | MAJ | 32 | 2017 | T44 | 2.95 | 0.5 | 1.48 | 78th |
WGC – Bridgestone Invitational | WGC | 31 | 2017 | T10 | 9.88 | 0.4891 | 4.83 | 78th |
Porsche European Open | EUR | 30 | 2017 | T37 | – | 0.4783 | – | 86th |
146th OPEN CHAMPIONSHIP | MAJ | 29 | 2017 | T62 | 1.50 | 0.4674 | 0.7 | 85th |
Dubai Duty Free Irish Open Hosted by the Rory Foundation | EUR | 27 | 2017 | T48 | 1.22 | 0.4457 | 0.54 | 77th |
HNA Open de France | EUR | 26 | 2017 | T3 | 14.41 | 0.4348 | 6.27 | 78th |
BMW International Open | EUR | 25 | 2017 | T34 | 1.23 | 0.4239 | 0.52 | 90th |
Nordea Masters | EUR | 22 | 2017 | T4 | 8.64 | 0.3913 | 3.38 | 86th |
BMW PGA Championship | EUR | 21 | 2017 | MC | – | 0.3804 | – | 96th |
Volvo China Open | EUR | 17 | 2017 | T31 | – | 0.337 | – | 84th |
Shenzhen International | EUR | 16 | 2017 | T8 | 3.90 | 0.3261 | 1.27 | 83rd |
Puerto Rico Open | USA | 12 | 2017 | MC | – | 0.2826 | – | 80th |
Arnold Palmer Invitational presented by Mastercard | USA | 11 | 2017 | MC | – | 0.2717 | – | 80th |
WGC – Mexico Championship | WGC | 9 | 2017 | T63 | – | 0.25 | – | 75th |
ISPS Handa World Super 6 Perth | ANZ,ASA,EUR | 7 | 2017 | T39 | – | 0.2283 | – | 72nd |
Omega Dubai Desert Classic | EUR | 5 | 2017 | T32 | 1.84 | 0.2065 | 0.38 | 67th |
Commercial Bank Qatar Masters | EUR | 4 | 2017 | T57 | – | 0.1957 | – | 68th |
Abu Dhabi HSBC Championship | EUR | 3 | 2017 | T29 | 2.15 | 0.1848 | 0.4 | 65th |
DP World Tour Championship | EUR | 47 | 2016 | T19 | 3.51 | 0.0978 | 0.34 | 67th |
Nedbank Golf Challenge hosted by Gary Player | EUR | 46 | 2016 | 63 | – | 0.087 | – | 70th |
Turkish Airlines Open | EUR | 45 | 2016 | 1 | 30.00 | 0.0761 | 2.28 | 69th |
Portugal Masters | EUR | 43 | 2017 | T50 | – | 0.0543 | – | 91st |
British Masters supported by Sky Sports | EUR | 42 | 2016 | MC | – | 0.0435 | – | 90th |
Alfred Dunhill Links Championship | EUR | 41 | 2016 | T50 | – | 0.0326 | – | 87th |
Thorbjorn Olesen Facebook
Thorbjorn Olesen Twitter
Thorbjorn Olesen Instagram
https://www.instagram.com/p/BntIWnSBSN0/?utm_source=ig_web_copy_link
Thorbjorn Olesen Highlights | Round 3 | 2018 Nordea Masters
Thorbjorn Olesen News
Updated:6/24/2018
Adapted from: www.rotoworld.com
With the lowest score of his European Tour career, a bogey-free 11-under-par 32-29=61, Thorbjorn Olesen catapulted himself 40 spots up the leaderboard to finish tied second at the BMW International Open on 9-under 279, just a shot back from winner Matt Wallace.
What a way to finish! The Dane started the day way off the pace after a disappointing Saturday 77 but went 16 shots lower today. He went to the turn in 32 after eagle-3 at No. 3 along with birdies at 2 and 9 and then sprinkled red at 10, 11, 13, 15, 16, 17 and 18 to set a testing clubhouse target which only Wallace could beat. The 61 also broke the Gut Larchenholf course record (62 nine times) and was the lowest score to par of 2018. “I was just trying today to go out there and build on my game, see if I could shoot a low score and get ready for next week. Obviously as the round progressed I kept on thinking birdies and trying to make the round better. Finishing with four birdies was pretty nice,” said the 28-year-old.
About InformationCradle Editorial Staff
This Article is produced by InformationCradle Editorial Staff which is a team of expert writers and editors led by Josphat Gachie and trusted by millions of readers worldwide.
We endeavor to keep our content True, Accurate, Correct, Original and Up to Date. For complain, correction or an update, please send us an email to informationcradle@gmail.com. We promise to take corrective measures to the best of our abilities.