Baron Davis Biography
Baron Davis born Baron Walter Louis Davis, is an American professional basketball player who is a free agent. He was born on April 13, 1979 in Los Angeles and grew up in the South Central area.
He enrolled at Crossroads School, a prestigious private school in Santa Monica. As a senior at Crossroads, Davis led his team to the championship of The Beach Ball Classic tournament in Myrtle Beach, South Carolina over perennial prep powerhouse Christ The King Regional High School (Queens, New York), while earning MVP honors and a spot on the All-Tournament team along with future St. John’s standout Erick Barkley at that prestigious event. That year, Davis was also named Gatorade National Player of the Year and a Parade All-American. He was also selected to play in the prestigious McDonald’s All-American High School Basketball Game in Colorado Springs in 1997, and winning the Sprite Slam Dunk Contest despite being the smallest man in the competition at 6’2″.
After a highly contested recruiting battle that saw Kansas, Georgia Tech, Duke, and UCLA in hot pursuit for his services, Davis selected UCLA as his school of choice, so that he could play in front of his family and friends. Davis enrolled at UCLA in 1997. In 1998, Davis was named the Pac-10 Freshman of the Year and made the Third Team All-America his sophomore year in 1999. In Davis’ two years at UCLA, he averaged 13.6 points and 5.1 assists for the Bruins.
Baron DavisDavis was the third pick in the 1999 NBA draft by the Charlotte Hornets. In the summer of 2002, the Hornets relocated from Charlotte, North Carolina, to New Orleans. On February 24, 2005, Davis was traded from the Hornets to the Golden State Warriors for guard Speedy Claxton and veteran forward Dale Davis after tension with the Hornets’ coaching staff and several nagging injuries.
On July 1, 2008, Davis verbally agreed to a 5-year, $65 million deal to play for his hometown-team, the Los Angeles Clippers, and officially signed with the Clippers on July 10, 2008. On February 24, 2011, Davis was traded to the Cleveland Cavaliers along with a first round pick, in exchange for Mo Williams and Jamario Moon. On December 14, 2011, the Cavaliers waived Davis via the amnesty clause. He still made the $30 million over the two years left on his contract, but it did not count against Cleveland’s salary cap. On December 19, 2011, Davis signed a one-year contract with the New York Knicks. On January 15, 2016, he signed a contract to play in the NBA Development League, and on March 2, he was acquired by the Delaware 87ers.
Baron Davis Age
He was born on April 13, 1979.
Baron Davis Wife
Davis married former Creative Artists Agency (CAA) agent Isabella Brewster on January 30, 2014. Isabella Brewster is the sister of actress Jordana Brewster. In April 2014, Brewster announced she and Davis were expecting a child. In January 2016, Brewster gave birth to the couple’s second child. The couple split in June 2017.
Baron Davis Net Worth
Baron Davis has an estimated net worth of $60 million.
Baron Davis Career Stats – Baron Davis Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999–00 | Charlotte | 82 | 0 | 18.6 | .420 | .225 | .634 | 2.0 | 3.8 | 1.2 | .2 | 5.9 |
2000–01 | Charlotte | 82 | 82 | 38.9 | .427 | .310 | .677 | 5.0 | 7.3 | 2.1 | .4 | 13.8 |
2001–02 | Charlotte | 82 | 82 | 40.5 | .417 | .356 | .580 | 4.3 | 8.5 | 2.1 | .6 | 18.1 |
2002–03 | New Orleans | 50 | 47 | 37.8 | .416 | .350 | .710 | 3.7 | 6.4 | 1.8 | .4 | 17.1 |
2003–04 | New Orleans | 67 | 66 | 40.1 | .395 | .321 | .673 | 4.3 | 7.5 | 2.4* | .4 | 22.9 |
2004–05 | New Orleans | 18 | 13 | 32.9 | .366 | .321 | .771 | 3.7 | 7.2 | 1.7 | .2 | 18.9 |
2004–05 | Golden State | 28 | 19 | 35.3 | .401 | .341 | .755 | 3.9 | 8.3 | 1.8 | .4 | 19.5 |
2005–06 | Golden State | 54 | 48 | 36.5 | .389 | .315 | .675 | 4.4 | 8.9 | 1.6 | .3 | 17.9 |
2006–07 | Golden State | 63 | 62 | 35.3 | .439 | .304 | .745 | 4.4 | 8.1 | 2.1* | .5 | 20.1 |
2007–08 | Golden State | 82 | 82 | 39.0 | .426 | .330 | .750 | 4.7 | 7.6 | 2.3 | .5 | 21.8 |
2008–09 | L.A. Clippers | 65 | 60 | 34.6 | .370 | .302 | .757 | 3.7 | 7.7 | 1.7 | .5 | 14.9 |
2009–10 | L.A. Clippers | 75 | 73 | 33.6 | .406 | .277 | .821 | 3.5 | 8.0 | 1.7 | .6 | 15.3 |
2010–11 | L.A. Clippers | 43 | 35 | 29.5 | .416 | .296 | .760 | 2.8 | 7.0 | 1.4 | .5 | 12.8 |
2010–11 | Cleveland | 15 | 9 | 25.3 | .421 | .414 | .815 | 2.4 | 6.1 | 1.1 | .4 | 13.9 |
2011–12 | New York | 29 | 14 | 20.5 | .370 | .306 | .667 | 1.9 | 4.7 | 1.2 | .1 | 6.1 |
Career | 835 | 692 | 34.2 | .409 | .320 | .711 | 3.8 | 7.2 | 1.8 | .4 | 16.1 | |
All-Star | 2 | 0 | 14.5 | .286 | .111 | .000 | .5 | 6.0 | .5 | .0 | 4.5 |
Baron Davis Career Stats – Baron Davis Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Charlotte | 4 | 0 | 14.3 | .435 | .167 | .500 | 1.5 | 1.5 | 1.0 | .0 | 5.8 |
2001 | Charlotte | 10 | 10 | 39.7 | .480 | .400 | .714 | 4.4 | 5.8 | 2.8 | .5 | 17.8 |
2002 | Charlotte | 9 | 9 | 44.6 | .378 | .339 | .597 | 7.0 | 7.9 | 3.6 | .6 | 22.6 |
2003 | New Orleans | 5 | 5 | 38.8 | .446 | .343 | .727 | 3.6 | 8.4 | 1.4 | .4 | 20.4 |
2004 | New Orleans | 7 | 7 | 37.1 | .377 | .327 | .758 | 4.1 | 7.0 | 1.6 | .7 | 18.1 |
2007 | Golden State | 11 | 11 | 40.5 | .513 | .373 | .770 | 4.5 | 6.5 | 2.9 | .6 | 25.3 |
2012 | New York | 4 | 4 | 24.3 | .478 | .286 | 1.000 | .8 | 3.3 | .0 | .0 | 7.8 |
Career | 50 | 46 | 37.0 | .442 | .350 | .709 | 4.3 | 6.2 | 2.3 | .5 | 18.8 |
Baron Davis – Video
About InformationCradle Editorial Staff
This Article is produced by InformationCradle Editorial Staff which is a team of expert writers and editors led by Josphat Gachie and trusted by millions of readers worldwide.
We endeavor to keep our content True, Accurate, Correct, Original and Up to Date. For complain, correction or an update, please send us an email to informationcradle@gmail.com. We promise to take corrective measures to the best of our abilities.