Felipe Reyes Biography
Felipe Reyes is a Spanish professional basketball player born on 16 March 1980 in Córdoba, Spain. Reyes plays and captains Real Madrid. He also represented the senior Spanish national basketball team.
He plays at the power forward and center positions. His nickname is “Espartaco” (English: “Spartacus”). Reyes started his professional career in the Spanish top-tier level ACB League with Estudiantes Madrid, during the 1998–99 season. In the same season, Reyes also played with the club’s second level team, Estudiantes B, in the Spanish 2nd-tier level EBA League.
He joined the Spanish EuroLeague club Real Madrid, before the 2004–05 season. In May 2015, he was named to the 2014–15 season’s All-EuroLeague First Team, for his performance during the season. Reyes was named the Spanish ACB League Most Valuable Player of the 2014–15 ACB season, marking the second time in his career that he won that award.
On 27 June 2015, he signed a two-year contract extension with Real Madrid. In March 2017, Reyes became the Spanish ACB League’s all-time career leader in total rebounds, after surpassing the previous record holder, Granger Hall. In May 2018, Real Madrid won the 2017–18 EuroLeague championship, after defeating Fenerbahçe Doğuş in the final game with 85–80.
Felipe ReyesFelipe Reyes Age
Reyes was born on 16 March 1980 in Córdoba, Spain. He is 38 years old as of 2018.
Felipe Reyes Height
Reyes standing at a height of 2.06 m (6 ft 9 in) weighing 120 kg (265 lbs).
Felipe Reyes Wife
Reyes is married to Kirenia Cabrera from 2009.
Felipe Reyes Salary
Felipe Reyes yearly earnings vary between $20,000 and tens of millions of dollars annually, depending on a number of statistics.
Felipe Reyes Awards
Pro career
- 6× Liga ACB (Spanish League) Champion: (2005, 2007, 2013, 2015, 2016), 2018)
- 6× Copa del Rey (Spanish King’s Cup) Winner: (2000, 2012, 2014, 2015, 2016, 2017)
- 3× Supercopa de España (Spanish Supercup) Winner: (2012, 2013, 2014)
- 2x EuroCup Champion: (2007)
- 2x EuroLeague Champion: (2015, 2018)
- 1x FIBA Intercontinental Cup Champion: (2015)
Spanish junior national team
- 1998 FIBA Europe Under-18 Championship: Gold
- 1999 FIBA Under-19 World Cup : Gold
- 2000 FIBA Europe Under-20 Championship: Bronze
Spanish senior national team
- EuroBasket 2001: Bronze
- EuroBasket 2003: Silver
- 2006 FIBA World Championship: Gold
- EuroBasket 2007: Silver
- 2008 Summer Olympics: Silver medal.svg Silver
- EuroBasket 2009: Gold
- EuroBasket 2011: Gold
- 2012 Summer Olympics: Silver medal.svg Silver
- EuroBasket 2015: Gold
- 2016 Summer Olympics: Bronze medal.svg Bronze
Individual
- 4× All-Spanish League Team: (2007, 2008, 2009, 2015)
- 2× Spanish League Finals MVP: (2007, 2013)
- 2× Spanish League MVP: (2009, 2015)
- All-EuroLeague First Team: (2015)
- EuroLeague all-time leader in total rebounds since the 2000–01 season
- Spanish League all-time leader in total rebounds
Felipe Reyes Video
Felipe Reyes Facebook
Felipe Reyes Instagram
De paseo con el pequeño Titán ☀⛱ #Axel #familia #playa #sol
Felipe Reyes Twitter
Felipe Reyes Stats
Season | League(s) | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Liga ACB | 4 | 34 | 3 | 13 | .231 | 0 | 2 | .000 | 3 | 11 | .273 | 0 | 6 | .000 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 6 | 6 | |
1999-00 | Liga ACB | 31 | 533 | 67 | 136 | .493 | 0 | 0 | 67 | 136 | .493 | 48 | 88 | .545 | 69 | 60 | 129 | 12 | 20 | 10 | 25 | 94 | 182 | ||
2000-01 | EuroLeague, Liga ACB | 42 | 733 | 137 | 255 | .537 | 0 | 1 | .000 | 137 | 254 | .539 | 129 | 206 | .626 | 88 | 122 | 210 | 24 | 39 | 17 | 57 | 122 | 403 | |
2001-02 | Liga ACB | 33 | 668 | 142 | 278 | .511 | 0 | 4 | .000 | 142 | 274 | .518 | 68 | 129 | .527 | 97 | 113 | 210 | 21 | 35 | 17 | 55 | 113 | 352 | |
2002-03 | Liga ACB, ULEB Cup | 50 | 1462 | 294 | 536 | .549 | 0 | 5 | .000 | 294 | 531 | .554 | 203 | 324 | .627 | 233 | 252 | 485 | 58 | 89 | 27 | 119 | 167 | 791 | |
2003-04 | Liga ACB, ULEB Cup | 50 | 1343 | 267 | 492 | .543 | 2 | 5 | .400 | 265 | 487 | .544 | 153 | 268 | .571 | 158 | 238 | 396 | 83 | 49 | 33 | 139 | 160 | 689 | |
2004-05 | Liga ACB, EuroLeague | 48 | 1064 | 147 | 298 | .493 | 0 | 0 | 147 | 298 | .493 | 103 | 199 | .518 | 128 | 194 | 322 | 40 | 64 | 21 | 80 | 164 | 397 | ||
2005-06 | EuroLeague, Liga ACB | 56 | 1473 | 211 | 415 | .508 | 0 | 0 | 211 | 415 | .508 | 174 | 278 | .626 | 149 | 288 | 437 | 69 | 77 | 30 | 109 | 189 | 596 | ||
2006-07 | ULEB Cup, Liga ACB | 49 | 1159 | 218 | 398 | .548 | 0 | 0 | 218 | 398 | .548 | 140 | 223 | .628 | 134 | 195 | 329 | 40 | 66 | 23 | 77 | 137 | 576 | ||
2007-08 | Liga ACB, EuroLeague | 48 | 1133 | 217 | 413 | .525 | 2 | 5 | .400 | 215 | 408 | .527 | 204 | 313 | .652 | 137 | 198 | 335 | 51 | 61 | 19 | 97 | 127 | 640 | |
2008-09 | EuroLeague, Liga ACB | 50 | 1354 | 279 | 529 | .527 | 2 | 8 | .250 | 277 | 521 | .532 | 199 | 264 | .754 | 159 | 253 | 412 | 74 | 64 | 11 | 94 | 141 | 759 | |
2009-10 | Liga ACB, EuroLeague | 34 | 615 | 94 | 197 | .477 | 4 | 9 | .444 | 90 | 188 | .479 | 88 | 115 | .765 | 46 | 117 | 163 | 33 | 21 | 4 | 52 | 83 | 280 | |
2010-11 | EuroLeague, Liga ACB | 54 | 1044 | 162 | 377 | .430 | 4 | 19 | .211 | 158 | 358 | .441 | 151 | 189 | .799 | 114 | 169 | 283 | 54 | 33 | 13 | 66 | 143 | 479 | |
2011-12 | Liga ACB, EuroLeague | 50 | 908 | 143 | 287 | .498 | 0 | 4 | .000 | 143 | 283 | .505 | 141 | 175 | .806 | 119 | 186 | 305 | 26 | 23 | 13 | 56 | 120 | 427 | |
2012-13 | EuroLeague, Liga ACB | 62 | 1136 | 188 | 386 | .487 | 9 | 34 | .265 | 179 | 352 | .509 | 153 | 202 | .757 | 136 | 195 | 331 | 30 | 41 | 22 | 61 | 160 | 538 | |
2013-14 | Liga ACB, EuroLeague | 61 | 1044 | 183 | 373 | .491 | 14 | 45 | .311 | 169 | 328 | .515 | 184 | 221 | .833 | 101 | 189 | 290 | 48 | 41 | 13 | 75 | 137 | 564 | |
2014-15 | EuroLeague, Liga ACB | 62 | 1213 | 237 | 462 | .513 | 9 | 34 | .265 | 228 | 428 | .533 | 221 | 278 | .795 | 151 | 178 | 329 | 60 | 41 | 23 | 74 | 149 | 704 | |
2015-16 | EuroLeague, Liga ACB | 57 | 1010 | 185 | 369 | .501 | 16 | 47 | .340 | 169 | 322 | .525 | 191 | 231 | .827 | 128 | 174 | 302 | 57 | 35 | 8 | 81 | 154 | 577 | |
2016-17 | Liga ACB, EuroLeague | 63 | 852 | 129 | 257 | .502 | 5 | 23 | .217 | 124 | 234 | .530 | 137 | 170 | .806 | 104 | 145 | 249 | 48 | 29 | 14 | 51 | 113 | 400 | |
2017-18 | EuroLeague, Liga ACB | 65 | 1003 | 188 | 324 | .580 | 3 | 11 | .273 | 185 | 313 | .591 | 162 | 213 | .761 | 123 | 160 | 283 | 58 | 19 | 11 | 78 | 140 | 541 | |
969 | 19781 | 3491 | 6795 | .514 | 70 | 256 | .273 | 3421 | 6539 | .523 | 2849 | 4092 | .696 | 2380 | 3428 | 5808 | 887 | 849 | 330 | 1446 | 2619 | 9901 |
About InformationCradle Editorial Staff
This Article is produced by InformationCradle Editorial Staff which is a team of expert writers and editors led by Josphat Gachie and trusted by millions of readers worldwide.
We endeavor to keep our content True, Accurate, Correct, Original and Up to Date. For complain, correction or an update, please send us an email to informationcradle@gmail.com. We promise to take corrective measures to the best of our abilities.